<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ztoryteller</title>
	<atom:link href="http://ztoryteller.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ztoryteller.com/blog</link>
	<description>Stories, Storytelling media, and Authenticity</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Audi &#8211; Vampires</title>
		<link>http://ztoryteller.com/blog/2012/02/05/audi-vampires/</link>
		<comments>http://ztoryteller.com/blog/2012/02/05/audi-vampires/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:00:34 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[personal reflections]]></category>

		<guid isPermaLink="false">http://ztoryteller.com/blog/?p=1700</guid>
		<description><![CDATA[A lot of effort to sell headlights.]]></description>
			<content:encoded><![CDATA[<div id="AWD_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fztoryteller.com%2Fblog%2F2012%2F02%2F05%2Faudi-vampires%2F&amp;send=false&amp;layout=standard&amp;width=200&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=35" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:200px; height:35px;" allowTransparency="true"></iframe></div><p><iframe width="1280" height="720" src="http://www.youtube.com/embed/lw9ZeXB2uKs" frameborder="0" allowfullscreen></iframe></p>
<p> A lot of effort to sell headlights.</p>
]]></content:encoded>
			<wfw:commentRss>http://ztoryteller.com/blog/2012/02/05/audi-vampires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler &#8211; Half Time, America</title>
		<link>http://ztoryteller.com/blog/2012/02/05/chrysler-half-time-america/</link>
		<comments>http://ztoryteller.com/blog/2012/02/05/chrysler-half-time-america/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:52:34 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social commentary]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[storytelling media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ztoryteller.com/blog/?p=1698</guid>
		<description><![CDATA[All the right moves.]]></description>
			<content:encoded><![CDATA[<div id="AWD_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fztoryteller.com%2Fblog%2F2012%2F02%2F05%2Fchrysler-half-time-america%2F&amp;send=false&amp;layout=standard&amp;width=200&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=35" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:200px; height:35px;" allowTransparency="true"></iframe></div><p><iframe width="1280" height="720" src="http://www.youtube.com/embed/_PE5V4Uzobc" frameborder="0" allowfullscreen></iframe></p>
<p>All the right moves.</p>
]]></content:encoded>
			<wfw:commentRss>http://ztoryteller.com/blog/2012/02/05/chrysler-half-time-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy &#8211; End of the World</title>
		<link>http://ztoryteller.com/blog/2012/02/05/chevy-end-of-the-world/</link>
		<comments>http://ztoryteller.com/blog/2012/02/05/chevy-end-of-the-world/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:34:42 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[personal reflections]]></category>

		<guid isPermaLink="false">http://ztoryteller.com/blog/?p=1696</guid>
		<description><![CDATA[Hubris of Biblical proportions.]]></description>
			<content:encoded><![CDATA[<div id="AWD_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fztoryteller.com%2Fblog%2F2012%2F02%2F05%2Fchevy-end-of-the-world%2F&amp;send=false&amp;layout=standard&amp;width=200&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=35" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:200px; height:35px;" allowTransparency="true"></iframe></div><p><iframe width="1280" height="720" src="http://www.youtube.com/embed/XxFYYP8040A" frameborder="0" allowfullscreen></iframe></p>
<p>Hubris of Biblical proportions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ztoryteller.com/blog/2012/02/05/chevy-end-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy &#8211; Grad</title>
		<link>http://ztoryteller.com/blog/2012/02/05/chevy-grad/</link>
		<comments>http://ztoryteller.com/blog/2012/02/05/chevy-grad/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:27:26 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[storytelling media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ztoryteller.com/blog/?p=1693</guid>
		<description><![CDATA[Visual storytelling at its best.]]></description>
			<content:encoded><![CDATA[<div id="AWD_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fztoryteller.com%2Fblog%2F2012%2F02%2F05%2Fchevy-grad%2F&amp;send=false&amp;layout=standard&amp;width=200&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=35" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:200px; height:35px;" allowTransparency="true"></iframe></div><p><iframe width="1280" height="720" src="http://www.youtube.com/embed/Ae52ourE3Pw" frameborder="0" allowfullscreen></iframe></p>
<p>Visual storytelling at its best.</p>
]]></content:encoded>
			<wfw:commentRss>http://ztoryteller.com/blog/2012/02/05/chevy-grad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy &#8211; This too shall not pass</title>
		<link>http://ztoryteller.com/blog/2012/02/05/chevy-this-too-shall-not-pass/</link>
		<comments>http://ztoryteller.com/blog/2012/02/05/chevy-this-too-shall-not-pass/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:12:27 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[storytelling media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ztoryteller.com/blog/?p=1687</guid>
		<description><![CDATA[OK Go does it again. Wow.]]></description>
			<content:encoded><![CDATA[<div id="AWD_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fztoryteller.com%2Fblog%2F2012%2F02%2F05%2Fchevy-this-too-shall-not-pass%2F&amp;send=false&amp;layout=standard&amp;width=200&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=35" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:200px; height:35px;" allowTransparency="true"></iframe></div><p><iframe width="1280" height="720" src="http://www.youtube.com/embed/MejbOFk7H6c" frameborder="0" allowfullscreen></iframe></p>
<p>OK Go does it again. Wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://ztoryteller.com/blog/2012/02/05/chevy-this-too-shall-not-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s branding clinic: 3 reasons why its new Chrome spot works</title>
		<link>http://ztoryteller.com/blog/2012/01/02/googles-branding-clinic-3-reasons-why-googles-new-chrome-spot-works/</link>
		<comments>http://ztoryteller.com/blog/2012/01/02/googles-branding-clinic-3-reasons-why-googles-new-chrome-spot-works/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:01:40 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[communication philosophy]]></category>
		<category><![CDATA[the media]]></category>
		<category><![CDATA[web video]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[postmodernism]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ztoryteller.com/blog/?p=1663</guid>
		<description><![CDATA[The web is &#8230; well, that&#8217;s obvious, isn&#8217;t it? The web is what you make of it. It&#8217;s amazingly informative and blazingly deceptive. And increasingly, it&#8217;s video. Which is the point of Google&#8217;s new spot. Why does Google hope to build its brand &#8212; and its YouTube viewership, Chrome browser usage, and search engine business...]]></description>
			<content:encoded><![CDATA[<div id="AWD_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fztoryteller.com%2Fblog%2F2012%2F01%2F02%2Fgoogles-branding-clinic-3-reasons-why-googles-new-chrome-spot-works%2F&amp;send=false&amp;layout=standard&amp;width=200&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=35" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:200px; height:35px;" allowTransparency="true"></iframe></div><p>The web is &#8230; well, that&#8217;s obvious, isn&#8217;t it? The web <em>is</em> <a title="Kindig essay on what the web is" href="http://ztoryteller.com/blog/web-design/">what you make of it</a>. It&#8217;s amazingly informative and blazingly deceptive. And increasingly, it&#8217;s video.<br />
Which is the point of Google&#8217;s <a title="Google's new Chrome spot" href="http://www.youtube.com/watch?v=bPSej3J4w70">new spot.</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/H1ni1lQBEXg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Why does Google hope to build its brand &#8212; and its YouTube viewership, Chrome browser usage, and search engine business &#8212; by stating the obvious? Here&#8217;s my take:</p>
<ol>
<li><strong>Cherry-picking message elements.</strong> Editing has become so tight these days, that one speaker rarely has time to express a complete thought. So the obvious solution in a mashup like this is to juxtapose unrelated thoughts into a new message. It&#8217;s a horribly dangerous and generally stilted thing to do in corporate communications&#8230; but in this case it works because Google was able to cherry-pick the coolest of moments from its immense YouTube library. Hats off to the researchers/producers who found what works.</li>
<li><strong>An authentic emotional arc.</strong> This is not the classic &#8220;fragmentation&#8221; of post-modernism &#8230; with all its confusing randomness. There&#8217;s a place for that, but in this case Google has a very coherent strategy, and the message is quite simple, linear, and logical. &#8220;We&#8217;re going to put at your disposal things that will&#8230;<br />
<em>help you</em> change the world;<br />
<em>help you</em> change yourself,<br />
<em>help you </em>participate in a larger community.&#8221;</li>
<li><strong>Integrating the Brand with the Branding. </strong>By amalgamating all these little, isolated, non-Google stories into one woven fabric that defines Google&#8217;s contribution to the web, the pixels combine to make a bigger picture. And the genius of the spot is that each little pixel stands entirely on its own. That, in essence is why the spot works: most people use Google to do their research and post their videos &#8212; so Google can authentically use the Brand to justify the branding vehicle it has chosen.</li>
</ol>
<h2>The Google Brand Experience</h2>
<p>To users, Google services appear to be free. And to website owners who accept Google ads, the services seem to be like a cash machine that flows their way&#8230; as though they had been given solar panels by the city to put on their roof, and by using them the sunshine drives their electric meter backward. With that kind of actual brand experience, Google can effectively create a spot like this without the risk that its authenticity will be questioned. It&#8217;s simply an undisputed fact that Google is how most of us experience the web.</p>
<h2>The Google Branding Message</h2>
<p>Google&#8217;s branding message here is quite simple: &#8220;We want to empower you to do what you want. You want to know something? We&#8217;ll hook up a mechanism that intuits what you want to do and add power and leverage to your organism.&#8221; This spot works, then, because the Brand is so clear in people&#8217;s minds, it is relatively easy for the Branding (this spot and its story) to reinforce it.</p>
<p>Often I see companies who try to deliver a &#8220;you can do it&#8221; message, and because their authentic brand does not fit that attitude it comes off insincere and unconvincing. But companies that wrap themselves in that &#8220;empowering your will&#8221; mantra can pull it off &#8230; companies like Google, Nike and Pemco Insurance. (<a title="&quot;A lot like you ... a little different&quot; campaign" href=" http://www.werealotlikeyou.com/#profiles/1firstsnowflakefreakoutlady">&#8220;We&#8217;re a lot like you &#8212; a little different.&#8221;</a>)</p>
<p>By taking this approach, Google is able to reinforce its original power source, Search; its burgeoning video business; and its new Chrome browser.  The single Brand Experience is assembled by this clever spot into one unified branding message.</p>
<p>(Note: you might want to see my blog article on the <a title="The difference between branding and your brand." href="http://ztoryteller.com/blog/2011/02/06/the-difference-between-branding-and-your-brand/">difference between &#8220;branding&#8221; and an actual brand.</a>)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ztoryteller.com/blog/2012/01/02/googles-branding-clinic-3-reasons-why-googles-new-chrome-spot-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning: Contagion</title>
		<link>http://ztoryteller.com/blog/2011/12/20/warning-contagion/</link>
		<comments>http://ztoryteller.com/blog/2011/12/20/warning-contagion/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:53:37 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[social commentary]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[subway laughs]]></category>

		<guid isPermaLink="false">http://ztoryteller.com/blog/?p=1658</guid>
		<description><![CDATA[The power of contagion is especially strong in tight public places like this subway in Berlin. Just as in the gut-wrenching movie by Steven Soderbergh, this film about contagion features people who might actually be foaming at the mouth as a result of their affliction. Spoiler alert: no one gets out alive.]]></description>
			<content:encoded><![CDATA[<div id="AWD_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fztoryteller.com%2Fblog%2F2011%2F12%2F20%2Fwarning-contagion%2F&amp;send=false&amp;layout=standard&amp;width=200&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=35" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:200px; height:35px;" allowTransparency="true"></iframe></div><p>The power of contagion is especially strong in tight public places like this subway in Berlin. Just as in the gut-wrenching movie by Steven Soderbergh, this film about contagion features people who might actually be foaming at the mouth as a result of their affliction. Spoiler alert: no one gets out alive.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/EeauvE1M7qc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ztoryteller.com/blog/2011/12/20/warning-contagion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kinds of video are people watching at work?</title>
		<link>http://ztoryteller.com/blog/2011/09/06/what-kinds-of-video-are-people-watching-at-work/</link>
		<comments>http://ztoryteller.com/blog/2011/09/06/what-kinds-of-video-are-people-watching-at-work/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 01:42:56 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[social commentary]]></category>
		<category><![CDATA[the media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web video]]></category>
		<category><![CDATA[American productivity]]></category>
		<category><![CDATA[men vs women]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[video viewing]]></category>
		<category><![CDATA[work ethic]]></category>
		<category><![CDATA[work habits]]></category>

		<guid isPermaLink="false">http://ztoryteller.com/blog/?p=1653</guid>
		<description><![CDATA[According to research reported by Wistia, 64% of Americans admit to watching video on their mobile devices at work. 53% are men and 34% of women. Hmmm&#8230;. that only makes 87%. Not sure what sex the other 13% are! 37% don&#8217;t care if they&#8217;re caught&#8230; the others watch on the QT. Here&#8217;s what they say...]]></description>
			<content:encoded><![CDATA[<div id="AWD_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fztoryteller.com%2Fblog%2F2011%2F09%2F06%2Fwhat-kinds-of-video-are-people-watching-at-work%2F&amp;send=false&amp;layout=standard&amp;width=200&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=35" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:200px; height:35px;" allowTransparency="true"></iframe></div><p>According to research <a title="Link to Wistia site" href="http://wistia.com/blog/what-kinds-of-videos-do-americans-watch-at-work/?view=infographic">reported by Wistia</a>, 64% of Americans admit to watching video on their mobile devices at work. 53% are men and 34% of women. Hmmm&#8230;. that only makes 87%. Not sure what sex the other 13% are! <img src='http://ztoryteller.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>37% don&#8217;t care if they&#8217;re caught&#8230; the others watch on the QT. Here&#8217;s what they say about it:</p>
<p><a href="http://wistia.com/blog/what-kinds-of-videos-do-americans-watch-at-work/"><img title="What kinds of videos do Americans watch at work?" src="http://wistia.com/blog/wp-content/uploads/2011/09/whatkindsofvideoswatched1000.jpg" alt="What kinds of videos do Americans watch at work?" width="600" height="2417" /></a><br />
Infographic by: <a title="Video Hosting for Business" href="http://www.wistia.com/">Wistia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ztoryteller.com/blog/2011/09/06/what-kinds-of-video-are-people-watching-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postmodern love story</title>
		<link>http://ztoryteller.com/blog/2011/08/03/postmodern-love-story/</link>
		<comments>http://ztoryteller.com/blog/2011/08/03/postmodern-love-story/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:17:35 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[communication philosophy]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[web video]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[love stories]]></category>
		<category><![CDATA[postmodernism]]></category>
		<category><![CDATA[split screen]]></category>

		<guid isPermaLink="false">http://ztoryteller.com/blog/?p=1645</guid>
		<description><![CDATA[If the watchword of postmodern thinking is fragmentation, then I just found the great postmodern love story: Split screen &#8211; a love story. Very nicely conceived and executed, even for those of us who don&#8217;t know our London geogoraphy. Splitscreen: A Love Story from JW Griffiths on Vimeo.]]></description>
			<content:encoded><![CDATA[<div id="AWD_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fztoryteller.com%2Fblog%2F2011%2F08%2F03%2Fpostmodern-love-story%2F&amp;send=false&amp;layout=standard&amp;width=200&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=35" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:200px; height:35px;" allowTransparency="true"></iframe></div><p>If the watchword of postmodern thinking is fragmentation, then I just found the great postmodern love story: <em>Split screen &#8211; a love story.</em> Very nicely conceived and executed, even for those of us who don&#8217;t know our London geogoraphy.</p>
<p><iframe src="http://player.vimeo.com/video/25451551?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25451551">Splitscreen: A Love Story</a> from <a href="http://vimeo.com/jwgriffiths">JW Griffiths</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ztoryteller.com/blog/2011/08/03/postmodern-love-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The debt ceiling test: communicate or fail?</title>
		<link>http://ztoryteller.com/blog/2011/07/29/the-debt-ceiling-test-communicate-or-fail/</link>
		<comments>http://ztoryteller.com/blog/2011/07/29/the-debt-ceiling-test-communicate-or-fail/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:26:07 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[social commentary]]></category>
		<category><![CDATA[storytelling media]]></category>
		<category><![CDATA[the media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web video]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[Boehner debt ceiling]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[Franken debt ceiling]]></category>
		<category><![CDATA[Jon Stewart debt ceiling]]></category>
		<category><![CDATA[Obama debt ceiling]]></category>
		<category><![CDATA[video communication]]></category>
		<category><![CDATA[video medium]]></category>

		<guid isPermaLink="false">http://ztoryteller.com/blog/?p=1634</guid>
		<description><![CDATA[Like many Americans who worry about the future and wonder about the best policy to pursue, I watched the President&#8217;s speech Sunday night, and Rep. Boehner&#8217;s immediate response afterward. They offer a sobering lesson on how ineffective the use of video be when we care about our message the most. Don&#8217;t let the high stakes...]]></description>
			<content:encoded><![CDATA[<div id="AWD_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fztoryteller.com%2Fblog%2F2011%2F07%2F29%2Fthe-debt-ceiling-test-communicate-or-fail%2F&amp;send=false&amp;layout=standard&amp;width=200&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=35" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:200px; height:35px;" allowTransparency="true"></iframe></div><p>Like many Americans who worry about the future and wonder about the best policy to pursue, I watched the President&#8217;s speech Sunday night, and Rep. Boehner&#8217;s immediate response afterward. They offer a sobering lesson on how ineffective the use of video be when we care about our message the most.</p>
<h2>Don&#8217;t let the high stakes show on your face</h2>
<p>Virginia Heffernan <a title="When shilling on the web, think small" href="http://opinionator.blogs.nytimes.com/2011/07/29/when-shilling-on-the-web-think-small/">raises the issue</a> in her column for the New York Times: &#8220;When Shilling on the Web, Think Small&#8221;. She points out that knowing one&#8217;s audience is crucial to effectiveness in any web video. She correctly observes that emotion and surprise are an important part of effective web communication; and she observes that Obama stripped all emotion out of his delivery, leaving his audience cold and his objective unattained.<br />
<br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/O08VHT6TsRM" frameborder="0" allowfullscreen></iframe><br />
<br />
Boehner, for his part, certainly acted more confident, but also seemed stilted and removed to this observer. He made some rather virile assertions that might have felt strong, might have felt like heady rhetoric &#8212; depending on the audience. As with Obama&#8217;s presentation, the results are still not in.<br />
<br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/0UVYkeC0BIw" frameborder="0" allowfullscreen></iframe><br />
<br />
From the point of view of connecting with and motivating his intended audience, Boehner probably achieved more of his goals than Obama; but from the standpoing of communicating clear content that imparted new knowledge and motivated concrete action, both of them fell far short.</p>
<p>One of the most important lessons from this is that it shows the limits of the medium itself. Whenever we want to communicate a serious message, we are limited by the attention span of our audience and the context of our squawk-box. Folks who watch online have other conversations going on, other people in the room, may be watching on a mobile device in a crowded coffee shop or  with friends. It&#8217;s a great environment for watching kittens &#8230; a little less ideal for watching important world events.</p>
<p>Then, too, the issues themselves are very complex. As <a href="http://www.nytimes.com/2011/07/29/opinion/krugman-the-centrist-cop-out.html?_r=1&amp;ref=opinion">Paul Krugman pointed out</a>, there&#8217;s a presumption in the media that both sides are wrong and self-serving, so the presumption of &#8220;balance&#8221; gives extra power to whichever side is more intransigent, more bold, and more consistent. A complex thinker and cool pragmatist like Obama comes off looking silly and weak in those kinds of comparisons.</p>
<h2>Then again, here&#8217;s a watchable speech</h2>
<p>Of all the video clips I&#8217;ve seen on this issue, the one I felt did the best job of articulating a serious message was the speech to the Senate by Al Franken.<br />
<br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/hHUDPU7_2qA" frameborder="0" allowfullscreen></iframe><br />
<br />
Despite taking longer on his topic to get his points across, I think Franken ended up with a more satisfying, more watchable video message for 4 reasons:</p>
<p>1. <strong>He spoke warmly and emotionally.</strong> Neither of the other guys acted like they really believed their material&#8230; They were reading a teleprompter, and especially Obama seemed worried that he would appear too passionate on the topic. Franken, on the other hand, managed to strike a balance in which his humor and sarcasm were restrained &#8230; which for him adds a level of passionate seriousness &#8230; while his eyes showed a connection with both friends and foes in his discussion. There was warmth there, and there was also a genuine sense of indignation at the falsehoods he exposed, and sadness about the impact on people of these issues. Emotion is essential.</p>
<p>2. <strong>He knew his audience.</strong> He knew they respect President Reagan, and have a common language of law and precedent. He used those familiar reference points to make his opponents hold still while he earnestly confronted &#8212; not pleadingly or weakly, but not stridently or meanly, either &#8212; with the facts he chose to present.</p>
<p>3. <strong>He used facts with enough detail to do damage.</strong> Obama used veiled references to facts, always trying to oversimplify and explain. Can&#8217;t say as I really noticed any facts in Boehner&#8217;s message. But Franken used historical context and simple, incontrovertable facts to construct a strong case for his arguments. The delivery of factual material &#8230; especially through animation and graphics &#8230; is one of the most powerful, and underused, strengths of the video medium.</p>
<p>4. <strong><em>Franken told stories.</em></strong> He brought personalities and impacts into his message, and used them to create interest, add drama, provide a basis for the emotion he showed, and helped hold the audience in place.</p>
<p>Now I&#8217;m guessing that most of the senators chose not to listen to Al, and probably never heard his message. I&#8217;m also guessing that only a few &#8220;undecided&#8221; people watched it and allowed themselves to be swayed. Still, I think Al&#8217;s speech does have a lot of surprising elements; and a logical person of the opposite viewpoint was addressed with enough charm, wit and passion to give them half a chance of being won over. And that was not the case with either Obama&#8217;s or Boehner&#8217;s speech, in my opinion.</p>
<p>Jon Stewart <a title="Jon Stewart on Obama and Boehner's debt ceiling speeches" href="http://www.huffingtonpost.com/2011/07/27/jon-stewart-takes-on-obama-debt-ceiling-address_n_910627.html" target="_blank">also addressed the topic</a>, through selective comparison of Obama and Boehner&#8217;s words. He gives an expectedly sarcastic, but surprisingly relevant, commentary through his humor. The editing of Obama&#8217;s &#8220;gold chairs&#8221; is choice.</p>
<h2>Does it matter?</h2>
<p>I think that the most important tool we have as humans is the ability to communicate seriously about complex topics. Our media, which are supposed to help us, generally do not. They distract us, amuse us, confuse us and deceive us, but rarely inform us. And indeed, the media themselves cannot. McLuhan was wrong, the medium is not the message. The message is the message, and we aren&#8217;t really communicators if we don&#8217;t craft a message and use the medium expertly to do so.</p>
<p>If we wish to communicate effectively a serious viewpoint &#8230; what Ms. Heffernan calls &#8220;shilling&#8221; &#8230; then we must look for authentic and effective ways to address our audience, address them with love and empathy, and bring our A game in terms of facts, wit, surprises, and emotion in order to build a bridge of understanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://ztoryteller.com/blog/2011/07/29/the-debt-ceiling-test-communicate-or-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

